We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9120 | 0.9490 |
GBP | 1.0490 | 1.1090 |
USD | 0.7740 | 0.8190 |
AUD | 0.4900 | 0.5610 |
CAD | 0.5520 | 0.6130 |
JPY | 0.5130 | 0.5740 |
DKK | 11.68 | 13.29 |
NOK | 7.09 | 8.70 |
SEK | 7.67 | 9.08 |
CHF/EUR rate for large amount : 0.9390
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.