We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8970 | 0.9340 |
| GBP | 1.0270 | 1.0870 |
| USD | 0.7670 | 0.8120 |
| AUD | 0.5260 | 0.5970 |
| CAD | 0.5440 | 0.6050 |
| JPY | 0.4670 | 0.5280 |
| DKK | 11.46 | 13.07 |
| NOK | 7.69 | 9.30 |
| SEK | 7.69 | 9.10 |
CHF/EUR rate for large amount : 0.9235
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.