We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8960 | 0.9330 |
| GBP | 1.0200 | 1.0800 |
| USD | 0.7480 | 0.7930 |
| AUD | 0.5130 | 0.5840 |
| CAD | 0.5370 | 0.5980 |
| JPY | 0.4730 | 0.5340 |
| DKK | 11.45 | 13.06 |
| NOK | 7.33 | 8.94 |
| SEK | 7.97 | 9.38 |
CHF/EUR rate for large amount : 0.9230
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.