We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8970 | 0.9340 |
| GBP | 1.0330 | 1.0930 |
| USD | 0.7590 | 0.8040 |
| AUD | 0.5270 | 0.5980 |
| CAD | 0.5450 | 0.6060 |
| JPY | 0.4700 | 0.5310 |
| DKK | 11.46 | 13.07 |
| NOK | 7.63 | 9.24 |
| SEK | 7.76 | 9.17 |
CHF/EUR rate for large amount : 0.9250
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.