We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9140 | 0.9510 |
GBP | 1.0540 | 1.1140 |
USD | 0.7700 | 0.8150 |
AUD | 0.4860 | 0.5570 |
CAD | 0.5540 | 0.6150 |
JPY | 0.5190 | 0.5800 |
DKK | 11.71 | 13.32 |
NOK | 7.08 | 8.69 |
SEK | 7.59 | 9.00 |
CHF/EUR rate for large amount : 0.9420
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.