We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9170 | 0.9540 |
GBP | 1.0470 | 1.1070 |
USD | 0.7820 | 0.8270 |
AUD | 0.4890 | 0.5600 |
CAD | 0.5530 | 0.6140 |
JPY | 0.5110 | 0.5720 |
DKK | 11.75 | 13.36 |
NOK | 7.22 | 8.83 |
SEK | 7.81 | 9.22 |
CHF/EUR rate for large amount : 0.9450
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.