We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9190 | 0.9560 |
GBP | 1.0740 | 1.1340 |
USD | 0.8010 | 0.8460 |
AUD | 0.4940 | 0.5650 |
CAD | 0.5650 | 0.6260 |
JPY | 0.5480 | 0.6090 |
DKK | 11.76 | 13.37 |
NOK | 7.14 | 8.75 |
SEK | 7.87 | 9.28 |
CHF/EUR rate for large amount : 0.9470
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.