We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9210 | 0.9580 |
| GBP | 1.0650 | 1.1250 |
| USD | 0.7860 | 0.8310 |
| AUD | 0.5480 | 0.6190 |
| CAD | 0.5560 | 0.6170 |
| JPY | 0.4960 | 0.5570 |
| DKK | 11.78 | 13.39 |
| NOK | 7.93 | 9.54 |
| SEK | 7.72 | 9.13 |
CHF/EUR rate for large amount : 0.9500
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.