We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9180 | 0.9550 |
| GBP | 1.0640 | 1.1240 |
| USD | 0.7820 | 0.8270 |
| AUD | 0.5440 | 0.6150 |
| CAD | 0.5510 | 0.6120 |
| JPY | 0.4740 | 0.5350 |
| DKK | 11.74 | 13.35 |
| NOK | 7.83 | 9.44 |
| SEK | 7.76 | 9.17 |
CHF/EUR rate for large amount : 0.9450
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.