We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9120 | 0.9490 |
| GBP | 1.0440 | 1.1040 |
| USD | 0.7790 | 0.8240 |
| AUD | 0.5020 | 0.5730 |
| CAD | 0.5470 | 0.6080 |
| JPY | 0.4770 | 0.5380 |
| DKK | 11.66 | 13.27 |
| NOK | 7.13 | 8.74 |
| SEK | 7.99 | 9.40 |
CHF/EUR rate for large amount : 0.9390
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.