We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9130 | 0.9500 |
| GBP | 1.0740 | 1.1340 |
| USD | 0.8090 | 0.8540 |
| AUD | 0.5470 | 0.6180 |
| CAD | 0.5550 | 0.6160 |
| JPY | 0.4950 | 0.5560 |
| DKK | 11.67 | 13.28 |
| NOK | 7.96 | 9.57 |
| SEK | 7.66 | 9.07 |
CHF/EUR rate for large amount : 0.9400
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.