We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9060 | 0.9430 |
| GBP | 1.0550 | 1.1150 |
| USD | 0.7860 | 0.8310 |
| AUD | 0.5300 | 0.6010 |
| CAD | 0.5450 | 0.6060 |
| JPY | 0.4680 | 0.5290 |
| DKK | 11.57 | 13.18 |
| NOK | 7.53 | 9.14 |
| SEK | 7.68 | 9.09 |
CHF/EUR rate for large amount : 0.9330
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.