We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8870 | 0.9240 |
| GBP | 1.0190 | 1.0790 |
| USD | 0.7640 | 0.8090 |
| AUD | 0.5240 | 0.5950 |
| CAD | 0.5430 | 0.6040 |
| JPY | 0.4650 | 0.5260 |
| DKK | 11.32 | 12.93 |
| NOK | 7.40 | 9.01 |
| SEK | 7.76 | 9.17 |
CHF/EUR rate for large amount : 0.9140
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.