We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9010 | 0.9380 |
| GBP | 1.0370 | 1.0970 |
| USD | 0.7860 | 0.8310 |
| AUD | 0.5230 | 0.5940 |
| CAD | 0.5390 | 0.6000 |
| JPY | 0.4700 | 0.5310 |
| DKK | 11.51 | 13.12 |
| NOK | 7.38 | 8.99 |
| SEK | 7.61 | 9.02 |
CHF/EUR rate for large amount : 0.9300
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.