We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8880 | 0.9250 |
| GBP | 1.0200 | 1.0800 |
| USD | 0.7690 | 0.8140 |
| AUD | 0.5210 | 0.5920 |
| CAD | 0.5460 | 0.6070 |
| JPY | 0.4660 | 0.5270 |
| DKK | 11.33 | 12.94 |
| NOK | 7.46 | 9.07 |
| SEK | 7.71 | 9.12 |
CHF/EUR rate for large amount : 0.9150
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.