We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9530 | 0.9900 |
GBP | 1.0890 | 1.1490 |
USD | 0.8830 | 0.9280 |
AUD | 0.5570 | 0.6280 |
CAD | 0.6360 | 0.6970 |
JPY | 0.6190 | 0.6800 |
DKK | 12.25 | 13.86 |
NOK | 7.45 | 9.06 |
SEK | 7.74 | 9.15 |
CHF/EUR rate for large amount : 0.9780
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.