We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9180 | 0.9550 |
GBP | 1.0930 | 1.1530 |
USD | 0.8510 | 0.8960 |
AUD | 0.5360 | 0.6070 |
CAD | 0.5970 | 0.6580 |
JPY | 0.5370 | 0.5980 |
DKK | 11.77 | 13.38 |
NOK | 7.05 | 8.66 |
SEK | 7.33 | 8.74 |
CHF/EUR rate for large amount : 0.9450
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.