We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9140 | 0.9510 |
GBP | 1.0570 | 1.1170 |
USD | 0.7690 | 0.8140 |
AUD | 0.4850 | 0.5560 |
CAD | 0.5500 | 0.6110 |
JPY | 0.5210 | 0.5820 |
DKK | 11.71 | 13.32 |
NOK | 7.04 | 8.65 |
SEK | 7.64 | 9.05 |
CHF/EUR rate for large amount : 0.9410
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.