We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9010 | 0.9380 |
| GBP | 1.0100 | 1.0700 |
| USD | 0.7680 | 0.8130 |
| AUD | 0.4810 | 0.5520 |
| CAD | 0.5330 | 0.5940 |
| JPY | 0.4810 | 0.5420 |
| DKK | 11.53 | 13.14 |
| NOK | 7.08 | 8.69 |
| SEK | 7.70 | 9.11 |
CHF/EUR rate for large amount : 0.9290
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.