We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9200 | 0.9570 |
GBP | 1.0950 | 1.1550 |
USD | 0.8400 | 0.8850 |
AUD | 0.5430 | 0.6140 |
CAD | 0.5940 | 0.6550 |
JPY | 0.5470 | 0.6080 |
DKK | 11.79 | 13.40 |
NOK | 7.16 | 8.77 |
SEK | 7.55 | 8.96 |
CHF/EUR rate for large amount : 0.9470
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.