We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9740 | 1.0110 |
GBP | 1.0960 | 1.1560 |
USD | 0.8940 | 0.9390 |
AUD | 0.5780 | 0.6490 |
CAD | 0.6380 | 0.6990 |
JPY | 0.6730 | 0.7340 |
DKK | 12.53 | 14.14 |
NOK | 8.03 | 9.64 |
SEK | 8.18 | 9.59 |
CHF/EUR rate for large amount : 0.9960
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.