We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9000 | 0.9370 |
| GBP | 1.0700 | 1.1300 |
| USD | 0.7950 | 0.8400 |
| AUD | 0.5310 | 0.6020 |
| CAD | 0.5490 | 0.6100 |
| JPY | 0.4880 | 0.5490 |
| DKK | 11.50 | 13.11 |
| NOK | 7.89 | 9.50 |
| SEK | 7.66 | 9.07 |
CHF/EUR rate for large amount : 0.9290
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.