We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9090 | 0.9460 |
| GBP | 1.0350 | 1.0950 |
| USD | 0.7660 | 0.8110 |
| AUD | 0.4940 | 0.5650 |
| CAD | 0.5460 | 0.6070 |
| JPY | 0.4750 | 0.5360 |
| DKK | 11.63 | 13.24 |
| NOK | 7.05 | 8.66 |
| SEK | 7.89 | 9.30 |
CHF/EUR rate for large amount : 0.9365
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.