We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9740 | 1.0110 |
GBP | 1.1270 | 1.1870 |
USD | 0.9450 | 0.9900 |
AUD | 0.6230 | 0.6940 |
CAD | 0.7120 | 0.7730 |
JPY | 0.6840 | 0.7450 |
DKK | 12.55 | 14.16 |
NOK | 8.81 | 10.42 |
SEK | 8.51 | 9.92 |
CHF/EUR rate for large amount : 0.9985
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.