We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8960 | 0.9330 |
| GBP | 1.0260 | 1.0860 |
| USD | 0.7580 | 0.8030 |
| AUD | 0.5290 | 0.6000 |
| CAD | 0.5390 | 0.6000 |
| JPY | 0.4650 | 0.5260 |
| DKK | 11.45 | 13.06 |
| NOK | 7.69 | 9.30 |
| SEK | 7.69 | 9.10 |
CHF/EUR rate for large amount : 0.9230
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.